Random Period Dates CLP Codes
| Field | CLP code |
|---|---|
| Preset Dates | N/A |
| Year End Date | CLP13 |
Random Period Dates
| Field | Beginning | End |
|---|---|---|
| 1 | CLP62 | CLP63 |
| 2 | CLP64 | CLP65 |
| 3 | CLP66 | CLP67 |
| 4 | CLP68 | CLP69 |
| 5 | CLP70 | CLP71 |
| 6 | CLP72 | CLP73 |
| 7 | CLP74 | CLP75 |
| 8 | CLP76 | CLP77 |
| 9 | CLP78 | CLP79 |
| 10 | CLP80 | CLP81 |
| 11 | CLP82 | CLP83 |
| 12 | CLP84 | CLP85 |
| 13 | CLP86 | CLP87 |






