Name/Address CLP Codes
| Field | CLP code |
|---|---|
| Company/Firm Name | CLP2 |
| Address (first line) | CLP3 |
| Address 2 (second line) | CLP4 |
| City | CLP5 |
| Prov/State | CLP6 |
| Postal/Zip Code | CLP7 |
| Country | CLP149 |
| Company/Firm Phone # | CLP106 |
| Company/Firm Fax # | CLP107 |
| Home Page | CLP16 |
| Standard Industry Code (S.I.C.) | CLP23 |
| Across Industry Code (A.I.C.) | CLP24 |
| Tax Jurisdiction | CLP28 |
| Tax Entity | CLP97 |
| Engagement Type | CLP125 |
| Client # | CLP145 |
| E.I.N./B.N. | CLP253 |
| Tax Vendor | CLP96 |



